Sold
Residential house with stables
Kaltenbach TG
Facts
For Sale | Residential house with stables |
Post code / Canton | 8259/ TG |
Construction year | 1899 |
Technical year of construction | 1980 |
Rooms | 7 ½ |
Bedrooms | 4 |
Bathrooms | 2 plus 1 guest toilet |
Land area | 6’325 m² |
Living space | approx. 288 m² |
Parking space | 6 outside parking spaces 1 Garage |
Heating | Pellet heating / radiators and underfloor heating |
Highlights
- Historic building fabric with enormous modern expansion potential
- Ready to move in, as essential rooms have already been renovated
- Not subject to peasant land law
- Very much space for extensive hobbies
- Horse boxes with generous pasture