Sold
Detached house
Thayngen-Barzheim SH
Facts
For Sale | Detached house |
Post code / Canton | 8241 / SH |
Land | 726 m² |
Construction year | 2006 |
Building volume | 1’450 m³ |
Rooms | 5 ½ |
Bedrooms | 4 |
Bathrooms | 2 |
Living space | 216 m² |
Wellness approx. | 63 m² |
Parking space | 4 in the house |
Heating | Pellet heating Photovoltaics |
Special feature | Indoor-Pool Sauna Central hoover 360° illumination |
Highlights
- Unobstructed distant view from the living room and garden seating area
- 63 m² heated wellness zone with pool 7 x 3.5m, sauna, etc.
- Photovoltaics with grid feed-in (approx. CHF 300/month)
- Solar panels for water heating
- Garage for 4 cars and wallbox for electric car